PHILIPS CoreLine Recessed Spot gen2, Fixed, 10.2 W, D78 mm, 900 lm, 3000 K, Phase-cut dim, Wide
Fixed, D78 mm, Aluminum die-cast, Aluminum, Power supply unit regulating, 900 lm, 10.2 W, 88 lm/W, 3000 K, (0.43, 0.40) SDCM 5, Wide beam, Polycarbonate, IP20/65 | Finger-protected; Dust penetration-protected, jet-proof, IK03 | 0.3 J, Safety class II, Cable 0.25 m with connector 3-pole, Push-in connector 3-pole
Technical data:
| Length: | 95 mm |
| Width: | 95 mm |
| Height: | 60 mm |
| Diameter: | 95 mm |
| Nominal voltage: | 220-240 V |
| Nominal power: | 10,20 W |
| Nominal current: | 232.75-257.25 mA |
| Energy consumption: | 10,20 kWh/1000 |
| Colour temperature: | 3000 K |
| Light colour: | White |
| Beam angle: | 21-40° – Medium beam |
| Luminous flux: | 900 lm |
| Luminous efficacy: | 88 lm/W |
| Colour rendering: | 80-89 CRI |
| Dimmable: | Yes |
| Lifetime: | 50000 h |
| Protection class: | IP20 |
| Energy efficiency class: | E |
| Light source type: | LED exchangeable |
| Material: | Aluminium |
| Colour: | Aluminium |
| Incl. illuminant: | Yes |
| Suitable for surface mounting: | no |
| Suitable for low voltage cable system: | no |
| Filament test according to IEC 60695-2-11: | 650 °C – 30 s |
| Photobiological safety according to EN 62471: | RG1 |
| Suitable for workplace according to EN 12464-1: | no |
| Covering of the luminaire with thermally insulating material possible: | yes |
| IFTTT support available: | no |
| Colour consistency (McAdam ellipse): | SDCM5 |
| Unified Glare Ratio (UGR): | 22 |
| Compatible with Apple HomeKit: | no |
| Operation by Bluetooth: | no |
| Adjustability: | Not adjustable |
| Compatible with Google Assistant: | no |
| Compatible with Amazon Alexa: | no |
| With movement sensor: | no |
| With light sensor: | no |
| Suitable for number of light sources: | 1 |
| Surface protection: | Powder coating |
| Suitable for built-in mounting: | yes |
| Material cover: | Plastic, structured |
| Surface brushed: | no |
| Voltage type: | AC |
| Type of control gear: | LED operating device current-controlled |
| With control gear: | yes |
| Exchangeable control gear: | yes |
| Suitable for wall mounting: | no |
| Dimming phase cut-off (trailing edge): | yes |
| Suitable for suspended mounting: | no |
| Dimming phase cut-on (leading edge): | yes |
| Dimming Touch and Dim: | no |
| Dimming Zigbee: | no |
| Reflector: | None |
| Light distributor: | Focal lens |
| Suitable for ceiling mounting: | yes |
| Light distribution: | Symmetric |
| Light outlet: | Direct |
| Total harmonic distortion: | 35 |
| Lumen maintenance at median useful life of 50,000 h at 25 °C ambient (tq): | 70% |
| Suitable for traverse mounting: | no |
| Failure rate at median useful life of 50,000 h at 25 °C ambient (tq): | 5% |
| Constant light output (CLO): | no |
| Impact strength: | IK03 |
| Protection class according to IEC 61140: | II |
| Rated ambient temperature according to IEC 62722-2-1: | 25°C |
| Suitable for lamp power: | 8,3 W |
| Suitable for pedestal/floor mounting: | no |
| Power factor: | 0.9 |
| Flickering value Pst LM: | 1 |
| Colour of light adjustable: | No |
| Suitable for light-track mounting: | no |
| Luminous flux adjustable: | No |
| Beam angle adjustable: | No |
| Stroboscope effect value SVM: | 0.4 |
| Built-in height/depth: | 65 mm |
| Suitable for clamp-mounting: | no |
| Built-in diameter: | 85 mm |
| Type of wiring: | Ending |
| Number of poles: | 2 |
| Conductor cross section: | 0.75mm² |
| Connectable conductor cross section: | 2.5mm² |
| Connection type: | Push-in clamp |
| Luminaire with limited surface temperature, sign „D“ according to EN 60598-2-24: | no |
| Max. number of luminaires per miniature circuit breaker B16 (MCB): | 40 |
| Max. number of luminaires per miniature circuit breaker C16 (MCB): | 68 |
| Emergency power supply integrated: | no |




Rezensionen
Es gibt noch keine Rezensionen.